Tuesday Winter Mens @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    OTFC BC 9 9 0 0 75 20 55 27
    OTFC IJ 9 7 2 0 63 38 25 21
    CAF Lakers 9 7 2 0 60 37 23 21
    NGFC 9 5 4 0 44 44 0 15
    Falcons 9 4 5 0 34 40 -6 12
    Ottawa City SC 9 3 6 0 45 48 -3 9
    Furious Falcons Footy 9 1 8 0 19 57 -38 3
    Furious Falcons Footy 2 9 0 9 0 18 74 -56 0
  • TeamGPWLDGFGA+/-Pts
    Benteke Fried Chicken 9 7 1 1 51 19 32 22
    Wolves 9 6 2 1 45 31 14 19
    FC Beddi 9 5 4 0 46 36 10 15
    Manayak FC 9 3 6 0 38 42 -4 9
    Soccer Team FC 9 2 7 0 38 50 -12 6
  • TeamGPWLDGFGA+/-Pts
    Azzurri 9 7 2 0 53 29 24 21
    CENTRETOWN FC 9 6 3 0 38 36 2 18
    Hornets 9 5 4 0 44 43 1 15
    Stella Maris 9 2 7 0 24 57 -33 6
    Ottawa Saints FC 9 1 8 0 28 64 -36 3
  • TeamGPWLDGFGA+/-Pts
    Latin Paradise 9 6 2 1 47 31 16 19
    Adrenaline FC 9 4 2 3 40 30 10 15
    Los Padres 9 4 4 1 30 29 1 13
    North Dundas Sonics 9 2 3 4 25 29 -4 10
    Sandy Hill FC 9 2 4 3 26 31 -5 9
    The Tax Evaders 9 2 5 2 16 34 -18 8
  • TeamGPWLDGFGA+/-Pts
    Clownshoes 9 7 2 0 40 26 14 21
    Dvorik FC 9 5 2 2 28 23 5 17
    Oranje 9 5 3 1 41 28 13 16
    Sandersonians 9 4 4 1 30 31 -1 13
    Orange 9 3 5 1 19 35 -16 10
    Choo FC 9 0 8 1 25 40 -15 1
Change Theme
Confirmation
Are you sure?