Tuesday Winter Mens @ The RA Centre

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 OTFC BC WWWWWWWWWWW 11 11 0 0 87 29 1
2 OTFC IJ WWWWWWWLLWL 11 8 3 0 72 46 0
3 CAF Lakers WWLWWLWWWLL 11 7 4 0 62 51 0
4 NGFC WLLWLWWLWLW 11 6 5 0 50 50 0
5 Falcons LWLWWLLLWLL 11 4 7 0 39 55 0
6 Ottawa City SC WLLLLLWWLWW 11 5 6 0 68 53 1
7 Furious Falcons Footy LLWLLLLLLWD 11 2 8 1 30 66 0
8 Furious Falcons Footy 2 WLLLLLLLLLLW 12 2 10 0 37 90 0
9 Benteke Fried Chicken DWWWWWLWWWL 11 8 2 1 59 24 1
10 Wolves DWWLWWWWLLD 11 6 3 2 53 40 1
11 FC Beddi WLLLLWWWWWW 11 7 4 0 56 44 0
12 Manayak FC LWLWLLLLWLW 11 4 7 0 42 49 1
13 Soccer Team FC LLLWWLLLLWL 11 3 8 0 47 56 0
14 Azzurri WWLWWWWLWWL 11 8 3 0 59 33 1
15 Latin Paradise LWWWLWDWWLWW 12 8 3 1 54 38 0
16 CENTRETOWN FC WWWLWLWWLLW 11 7 4 0 45 48 0
17 Adrenaline FC WLWDWDDWLWL 11 5 3 3 47 38 1
18 Hornets WLWWLLLWWWW 11 7 4 0 56 48 0
19 Los Padres WLLWLDWLWLW 11 5 5 1 41 36 1
20 North Dundas Sonics LLWDDDDLWLW 11 3 4 4 31 33 1
21 Sandy Hill FC LWLLDLDWDWL 11 3 5 3 30 37 2
22 The Tax Evaders WWLLLDLLDLL 11 2 7 2 16 40 1
23 Stella Maris LLLWLLWLLLL 11 2 9 0 29 67 0
24 Ottawa Saints FC LLLLLWLLLLL 11 1 10 0 34 75 0
25 Clownshoes WWWWLWLWWWW 11 9 2 0 54 33 0
26 Dvorik FC LWWWWLWDDWL 11 6 3 2 36 29 0
27 Oranje WLLWWWWDLLL 11 5 5 1 44 39 0
28 Sandersonians LWWLWLLWDLW 11 5 5 1 37 42 0
29 Orange LLLWLWWLDWL 11 4 6 1 23 40 1
30 Choo FC LLLLLLLLDLW 11 1 9 1 33 44 0
Change Theme
Confirmation
Are you sure?