Monday Winter Womens @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    WOSC Team Black 10 8 2 0 50 28 22 24
    HP FC 10 6 1 3 39 24 15 21
    CIAO FC 10 5 2 3 41 32 9 18
    Capcity Monday 10 5 5 0 41 46 -5 15
    Royals Blackwell 10 3 5 2 35 37 -2 11
    WOSC Team Red 10 0 8 2 28 45 -17 2
  • TeamGPWLDGFGA+/-Pts
    GoalDiggers (WD2) 10 7 1 2 51 24 27 23
    Litchfield 10 6 2 2 31 24 7 20
    Force White 10 4 5 1 23 31 -8 13
    Rockers 10 2 3 5 26 28 -2 11
    All Blacks 10 1 7 2 22 46 -24 5
    OLCU 10 1 7 2 24 46 -22 5
  • TeamGPWLDGFGA+/-Pts
    Hearts 10 7 3 0 42 14 28 21
    Blues 10 6 2 2 35 27 8 20
    OG’s 10 5 1 4 49 31 18 19
    GoalDiggers (WD3) 10 6 4 0 50 31 19 18
    Sweet Cleats 10 5 4 1 31 33 -2 16
    Code Red 10 1 8 1 17 36 -19 4
  • TeamGPWLDGFGA+/-Pts
    GoalDiggers (WR) 10 10 0 0 57 14 43 30
    Troopers 10 9 1 0 59 13 46 27
    Phoenix 10 7 3 0 36 28 8 21
    Storm 10 6 4 0 35 41 -6 18
    Dumbledore’s Army 10 5 4 1 31 27 4 16
    Impastas 10 4 5 1 35 36 -1 13
    Guess Who 10 3 6 1 30 32 -2 10
    BBC 10 3 6 1 26 39 -13 10
    Fiorentina 10 3 7 0 25 35 -10 9
    Blue Caps 10 2 6 2 21 34 -13 8
    Monday Winter Womens @ The RA Centre - Individual Team A 10 0 8 2 10 54 -44 2
    Netchix and Chill 10 0 8 2 15 61 -46 2
Change Theme
Confirmation
Are you sure?