Sunday Winter Mens @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    Brazil International 9 7 1 1 62 38 24 22
    Hoodlums FC 9 7 2 0 67 45 22 21
    La Roja 9 6 3 0 66 40 26 18
    Ottawa City SC 9 6 3 0 54 27 27 18
    DZ Nuts 9 4 5 0 61 58 3 12
    Pure Hoops 9 4 5 0 50 48 2 12
    Afghan-Canadian-Sports-Associations (ACSA) 10 2 8 0 39 72 -33 6
    Park the Bus 9 1 7 1 31 79 -48 4
  • TeamGPWLDGFGA+/-Pts
    Royals 9 7 2 0 52 29 23 21
    Safe Hands fc 9 7 2 0 44 21 23 21
    Young Eagles 9 6 2 1 47 29 18 19
    Glengarry 9 4 4 1 39 39 0 13
    Ottawa Nationals 9 3 6 0 30 51 -21 9
    Bald Eagles 9 3 6 0 36 37 -1 9
    White Eagles 9 3 6 0 27 39 -12 9
    Goal Diggers 9 2 7 0 22 45 -23 6
  • TeamGPWLDGFGA+/-Pts
    Injury Prone FC 9 9 0 0 49 29 20 27
    bluelock 9 4 5 0 33 36 -3 12
    Kurdish FC 9 3 4 2 45 45 0 11
    Abouk FC 9 3 5 1 28 47 -19 10
    Sunday Winter Mens @ The RA Centre - Individual Team A 9 1 6 2 31 45 -14 5
    Mundial 1 9 0 6 3 19 50 -31 3
Change Theme
Confirmation
Are you sure?