Friday Winter Mens OT @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    Boca Seniors 9 6 2 1 43 29 14 19
    TIgers FC 9 4 2 3 35 20 15 15
    Mescolata FC 9 4 4 1 34 32 2 13
    Jnoub United 9 3 3 3 30 32 -2 12
    Ottawa Fire 9 4 5 0 45 48 -3 12
    IRAQ SC - OTTAWA 9 4 5 0 39 43 -4 12
  • TeamGPWLDGFGA+/-Pts
    O'Sagres 9 7 2 0 58 25 33 21
    Valtari 9 6 2 1 49 30 19 19
    Fenix 9 6 2 1 52 30 22 19
    Cherry F.C 9 5 3 1 47 30 17 16
    Invictus FC 9 3 3 3 37 31 6 12
    Manotick United 9 2 7 0 23 45 -22 6
    Fenix 2 9 1 6 2 31 43 -12 5
    Friday Winter Mens OT @ The RA Centre - Individuals A 9 1 8 0 16 95 -79 3
  • TeamGPWLDGFGA+/-Pts
    CHILL FC 9 7 0 2 51 16 35 23
    La Furia Azul 9 4 1 4 28 22 6 16
    Hellenic 9 5 3 1 34 28 6 16
    Thistle Blue 9 2 5 2 28 28 0 8
    Nederland 9 2 5 2 23 38 -15 8
    CAF 40+ 9 2 6 1 24 48 -24 7
  • TeamGPWLDGFGA+/-Pts
    FPS.FC 9 5 1 3 41 23 18 18
    Bears 9 5 3 1 40 26 14 16
    Winter Blues 9 5 3 1 36 41 -5 16
    Stella Maris FC OT40 9 5 4 0 28 28 0 15
    Queens Park Rangers 9 3 5 1 36 36 0 10
    Thistle White 9 0 9 0 17 52 -35 0
Change Theme
Confirmation
Are you sure?