Friday Winter/Spring Mens OT @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    Mescolata F.C. 9 9 0 0 66 18 48 27
    AL Nejmeh 9 5 2 2 40 31 9 17
    Manotick United 9 5 3 1 39 38 1 16
    Fenix FC 9 4 2 3 34 30 4 15
    Sagres FC 9 5 4 0 41 32 9 15
    Valtari 9 3 3 3 35 28 7 12
    Friday Winter/Spring Mens OT @ The RA Centre - Individual Team A 9 3 3 3 40 38 2 12
    Phoenix 9 3 4 2 36 42 -6 11
    STELLA MARIS FC OT3 9 2 3 4 42 51 -9 10
    Cherry F.C 9 3 6 0 37 44 -7 9
    Vaughan Street Villains 9 2 5 2 31 48 -17 8
    Bears 9 1 7 1 21 51 -30 4
  • TeamGPWLDGFGA+/-Pts
    Thistle Blue 9 6 0 3 43 15 28 21
    La Furia Azul 9 7 2 0 43 21 22 21
    Chill FC 9 6 1 2 34 18 16 20
    CAF 40+ 9 5 3 1 41 37 4 16
    Capital Golf Exchange 9 4 2 3 40 25 15 15
    Queens Park Rangers 9 4 4 1 28 32 -4 13
    Winter Blues 9 2 6 1 24 44 -20 7
    Thistle White 9 2 7 0 23 49 -26 6
    STELLA MARIS FC OT4 9 0 9 0 16 50 -34 0
Change Theme
Confirmation
Are you sure?