Friday Winter Mens OT @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    Gloucester 9 7 2 0 42 19 23 21
    Tigers FC 9 7 2 0 42 27 15 21
    Mescolata FC 9 4 3 2 54 47 7 14
    Valtari 9 3 6 0 32 45 -13 9
    Sagres FC 9 2 6 1 30 53 -23 7
    Fc Portugal 9 2 6 1 26 35 -9 7
  • TeamGPWLDGFGA+/-Pts
    Cherry F.C 9 8 1 0 54 26 28 24
    Manotick United 9 6 2 1 44 28 16 19
    Phoenix 9 6 3 0 46 27 19 18
    Bears 9 5 2 2 35 28 7 17
    White Eagles OT3 9 3 4 2 28 26 2 11
    Pele FC 9 3 5 1 42 43 -1 10
    Friday Winter Mens OT @ The RA Centre - Individual Team A 9 2 6 1 19 46 -27 7
    Gerri Hatricks 9 0 9 0 15 54 -39 0
  • TeamGPWLDGFGA+/-Pts
    Capital Golf Exchange 9 8 1 0 39 20 19 24
    Ottawa Eagles 9 7 1 1 54 25 29 22
    Chill FC 9 6 1 2 47 25 22 20
    Thistle Blue 9 6 3 0 44 30 14 18
    Altaif Fx 9 4 4 1 33 25 8 13
    La Furia Azul 9 3 4 2 26 25 1 11
    White Eagles OT4 9 3 4 2 32 39 -7 11
    STELLA MARIS FC 9 3 5 1 25 38 -13 10
    Queens Park Rangers 9 2 5 2 32 37 -5 8
    Thistle WHITE 9 2 6 1 17 41 -24 7
    Winter Blues 9 2 7 0 16 50 -34 6
    CAF 40+ 9 1 7 1 36 51 -15 4
Change Theme
Confirmation
Are you sure?