Tuesday Winter Mens @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    TopLeft FC 8 6 1 1 48 30 18 19
    Football Senegal 8 5 1 2 46 31 15 17
    Locos FC 8 5 2 1 43 26 17 16
    CAF Nikesh 8 4 2 2 47 32 15 14
    Falcons 8 4 3 1 41 28 13 13
    Goal Diggers FC 8 3 4 1 33 35 -2 10
    G&O Towns 8 1 7 0 19 42 -23 3
    Veni Vidi Vini 8 0 8 0 15 68 -53 0
  • TeamGPWLDGFGA+/-Pts
    Red Devils 8 6 2 0 48 31 17 18
    Wolves 8 5 3 0 51 38 13 15
    FC Beddi 8 4 3 1 46 40 6 13
    Manayek FC 8 4 3 1 39 42 -3 13
    Centretown 8 3 5 0 28 38 -10 9
    Etihad United 8 1 7 0 24 47 -23 3
  • TeamGPWLDGFGA+/-Pts
    STELLA MARIS FC 8 6 2 0 50 25 25 18
    Jadran White 8 5 2 1 44 35 9 16
    Chicken Tikka Mo Salah 8 4 4 0 39 39 0 12
    North Dundas Sonics 8 3 4 1 28 24 4 10
    Hornets 8 3 5 0 36 35 1 9
    Flies on P 8 2 6 0 15 54 -39 6
  • TeamGPWLDGFGA+/-Pts
    Sandersonians 8 6 2 0 47 30 17 18
    ORANJE 8 5 2 1 33 24 9 16
    Sandy Hill FC 8 5 2 1 28 24 4 16
    Clownshoes 8 4 2 2 29 26 3 14
    ORANGE 8 2 6 0 39 37 2 6
    Tuesday Winter Mens @ The RA Centre - Individual Team A 8 0 8 0 20 55 -35 0
Change Theme
Confirmation
Are you sure?