Wednesday Winter/Spring Coed @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    Cuervos Negros 10 7 2 1 58 32 26 22
    Asthma Attacks 10 7 2 1 68 44 24 22
    Sergio's Lasagna 10 7 3 0 52 40 12 21
    WhereistheD 10 6 3 1 55 42 13 19
    Inglorious Badgers 10 5 4 1 45 41 4 16
    SC Shenanigans 10 3 7 0 37 53 -16 9
    Liverpool FC 10 3 7 0 44 57 -13 9
    HANGOVER 96 10 1 9 0 28 61 -33 3
  • TeamGPWLDGFGA+/-Pts
    Mow Confused 10 7 2 1 41 27 14 22
    Net Kicks & Chill 10 6 2 2 40 29 11 20
    Lurkers 10 5 4 1 45 36 9 16
    SPAD FC 10 5 4 1 37 27 10 16
    Goal Getters 10 1 6 3 18 51 -33 6
    Parkheaders 10 0 8 2 17 45 -28 2
  • TeamGPWLDGFGA+/-Pts
    The Alphonso Davies 10 7 0 3 36 16 20 24
    Barearselona Lindsay Fowler 10 6 2 2 55 30 25 20
    Eternal Dragons 10 6 4 0 44 34 10 18
    The Parakeets 10 4 6 0 32 36 -4 12
    Team Canada's Rejects 10 2 7 1 23 37 -14 7
    Sporty Spices 10 1 7 2 19 56 -37 5
  • TeamGPWLDGFGA+/-Pts
    West Lam United 10 7 3 0 43 22 21 21
    KindaRed 10 7 3 0 36 28 8 21
    Dusters 10 6 3 1 34 20 14 19
    Cheetos FC 10 5 4 1 39 38 1 16
    A-Team 10 3 7 0 27 33 -6 9
    Manjesster United 10 1 9 0 14 52 -38 3
Change Theme
Confirmation
Are you sure?