Wednesday Winter/Spring Womens @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    Hellenic 10 7 1 2 40 24 16 23
    From the east side 10 7 2 1 54 33 21 22
    Goaldiggers 10 5 4 1 43 39 4 16
    Squad Goals 10 5 4 1 42 28 14 16
    Ottawa Nationals 10 2 4 4 22 27 -5 10
    Falcons 10 3 6 1 21 34 -13 10
  • TeamGPWLDGFGA+/-Pts
    Kicknā€™rum 10 6 3 1 30 22 8 19
    The Overlaps 10 6 3 1 32 30 2 19
    Wild Cats 10 4 4 2 41 30 11 14
    Briar Knott FC 10 4 4 2 25 28 -3 14
    Rusty Nails 10 4 6 0 26 33 -7 12
    Back That Pass Up 10 2 6 2 25 26 -1 8
  • TeamGPWLDGFGA+/-Pts
    Believers 10 6 3 1 29 31 -2 19
    Feministas 10 5 2 3 29 19 10 18
    OH Shoot! 10 4 5 1 31 32 -1 13
    Balls deep 10 3 5 2 31 39 -8 11
    Jujuberries 10 1 4 5 14 28 -14 8
    Strikettes 10 0 8 2 18 46 -28 2
Change Theme
Confirmation
Are you sure?