Thursday Fall Women's @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    Lisa Filoso - That's Right 7 5 1 1 28 19 9 16
    Hot Flashes 7 5 2 0 29 19 10 15
    The Replacements 7 4 2 1 24 17 7 13
    Thursday Fall Women's @ The RA Centre - Individual Team A +40 7 3 4 0 21 22 -1 9
    Wild AF 7 1 5 1 9 20 -11 4
    Believers 7 1 5 1 9 23 -14 4
  • TeamGPWLDGFGA+/-Pts
    +50 Green Fall 7 3 1 3 8 7 1 12
    +50 Purple Fall 7 3 1 3 15 10 5 12
    +50 Pink Fall 7 3 2 2 17 14 3 11
    +50 Blue Fall 7 0 5 2 8 17 -9 2
Change Theme
Confirmation
Are you sure?