Thursday Summer Women's @ The RA Centre

League Table

  • TeamGPWLDGFGA+/-Pts
    BBFC 10 9 1 0 61 24 37 27
    Sassy Ladiies 10 7 3 0 42 21 21 21
    Hot Flashes 10 6 4 0 38 30 8 18
    Wild AF 10 5 5 0 23 34 -11 15
    Pitch Perfect 10 3 7 0 16 37 -21 9
    Believers 10 0 10 0 12 46 -34 0
  • TeamGPWLDGFGA+/-Pts
    50+ Purple 9 5 3 1 24 18 6 16
    50+ Red 9 5 3 1 19 17 2 16
    50+ Blue 9 3 5 1 9 14 -5 10
    50+ Green 9 2 4 3 16 19 -3 9
Change Theme
Confirmation
Are you sure?