Sunday Winter/Spring Mens @ The RA Centre

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Heat FC WWWLWWWWWWWL 12 10 2 0 63 26 1
2 Average Joes (Winter/Spring) WWWWWLWLWWL 11 8 3 0 45 37 1
3 FC San Antonio WLWWLLWWWWWW 12 9 3 0 52 28 1
4 Glengarry WLWWLLLWLLL 11 4 7 0 35 45 0
5 Queens Park Palmeiras WLLLWWLLWLL 11 4 7 0 35 45 0
6 Young Eagles LWLLLLLLLLW 11 2 9 0 45 64 0
7 Los Pachos WLWWWWWWWLWL 12 9 3 0 70 56 0
8 Royals WDWWWLWLLWL 11 6 4 1 45 42 0
9 COLLISION FC LLLLWWWLWWWW 12 7 5 0 73 55 0
10 Stella Maris F.C. 1981 LDWWLLLLWWL 11 4 6 1 49 54 0
11 FC RATON LDLLLLLWLLW 11 2 8 1 38 71 0
12 Venezia Demons LLDLLLWLLLL 11 1 9 1 37 64 1
13 Ottawa Nationals (Winter/Spring) WWWDWWWWLDL 11 7 2 2 47 33 0
14 Bald Eagles LWWWWLWLLWL 11 6 5 0 60 40 2
15 Bots WWWLLWLWDDWL 12 6 4 2 38 38 1
16 SOUTH FC LLLWWLWWWLWW 12 7 5 0 66 53 0
17 MSi WLLDLLLLWWL 11 3 7 1 39 75 0
18 Arruda Boys LLLLLWLLDLW 11 2 8 1 43 54 1
Change Theme
Confirmation
Are you sure?